OKTO connects six sportsbooks with Pix in Brazil
The payment provider integrated A2FBR's brands in a single launch, in a market where Pix dominates betting transactions.
Compare payment processors, wallets, anti-fraud and chargeback prevention solutions for online casinos and sportsbooks in Latin America.
| Provider | Rating | Reviews | HQ | Founded |
|---|---|---|---|---|
| Astropay | 4.4/5 | 34 | Londres, Reino Unido | 2009 |
| Bitpace | 4.8/5 | 45 | Tallin, Estonia | 2018 |
| Chargebacks911 | 4.0/5 | 14 | Florida, Estados Unidos | 2011 |
| MuchBetter | 4.6/5 | 23 | Londres, Reino Unido | 2017 |
| Onfido | 4.7/5 | 40 | Londres, Reino Unido | 2012 |
| Pagsmile | 4.9/5 | 85 | Beijing, China | 2014 |
| Pay4Fun | 4.7/5 | 69 | São Paulo, Brasil | 2018 |
| Paykassma | 4.8/5 | 35 | Gibraltar | 2019 |
| Payvalida | 4.9/5 | 120 | Medellín, Colombia | 2011 |
| Cripten | 4.7/5 | 28 | Tallin, Estonia | 2019 |
| Finductive | 4.8/5 | 31 | Gzira, Malta | 2015 |
| GatewayCrypto | 3.8/5 | 11 | Vilna, Lituania | 2023 |
| Pagadito | 4.7/5 | 42 | San Salvador, El Salvador | 2010 |
| Payphone | 4.8/5 | 55 | Cuenca, Ecuador | 2014 |
| AstroPay Wallet | 4.2/5 | 21 | Londres, Reino Unido | 2009 |
| Ethoca | 4.4/5 | 11 | Toronto, Canadá | 2005 |
| IDnow | 4.8/5 | 11 | Múnich, Alemania | 2014 |
| Jumio | 4.7/5 | 22 | California, EE. UU. | 2010 |
| Kount | 4.5/5 | 24 | Idaho, Estados Unidos | 2007 |
| Neteller | 4.4/5 | 12 | Londres, Reino Unido | 1999 |
| Nuvei | 4.6/5 | 22 | Montreal, Canadá | 2003 |
| Pay4Fun Wallet | 4.8/5 | 52 | São Paulo | 2018 |
| Paysafe Group | 4.3/5 | 9 | Londres | 1996 |
| Sumsub | 4.2/5 | 23 | Londres, Reino Unido | 2015 |
| Provider | Rating | Reviews | HQ | Founded |
|---|---|---|---|---|
| Aircash | 4.7/5 | 112 | Zagreb, Croacia | 2015 |
| AU10TIX | 4.1/5 | 9 | Ámsterdam, Países Bajos | 2002 |
| BanginGAP | 4.3/5 | 9 | Montevideo, Uruguay | - |
| Banked | 4.1/5 | 11 | Londres, Reino Unido | 2018 |
| Bankera | 3.9/5 | 11 | Vilna, Lituania | 2017 |
| Belvo | 4.8/5 | 128 | Barcelona, España | 2019 |
| Betatransfer | 3.7/5 | 14 | Tallin, Estonia | 2015 |
| Brite Payments | 3.9/5 | 18 | Estocolmo, Suecia | 2019 |
| BVNK | 3.8/5 | 8 | Londres, Reino Unido | 2021 |
| CASHLib | 4.3/5 | 24 | Luxemburgo | 2014 |
| Checkout.com | 3.8/5 | 21 | Londres, Reino Unido | 2012 |
| Clarity Global | 3.9/5 | 8 | Londres, Reino Unido | 2019 |
| CLEDX Solutions | 4.0/5 | 10 | Río de Janeiro, Brasil | 2025 |
| Cleo | 4.1/5 | 11 | Chile | 2020 |
| CoinPayments | 3.7/5 | 4 | Gran Caimán, Islas Caimán | 2013 |
| CoinsPaid Wallet | 4.1/5 | 11 | Tallin, Estonia | 2014 |
| ComplyAdvantage | 4.2/5 | 11 | Reino Unido / Londres | 2014 |
| DIMOCO Payments | 4.4/5 | 81 | Viena, Austria | - |
| DoPayment | 3.4/5 | 13 | Londres, Reino Unido | 2021 |
| Efí Bank | 4.6/5 | 145 | Ouro Preto, Brasil | 2007 |
| ePayClub | 3.8/5 | 11 | Londres, Reino Unido | 2021 |
| exactly.com | 4.1/5 | 67 | St Albans, Reino Unido | 2019 |
| Finaptic | 3.6/5 | 4 | Montreal, Canadá | 2020 |
| Finera | 3.9/5 | 13 | Tallin, Estonia | 2019 |
| Flexify Finance | 4.0/5 | 9 | Londres, Reino Unido | 2022 |
| FraudLabs Pro | 3.7/5 | 11 | Penang, Malasia | 2005 |
| GBG | 4.4/5 | 21 | Londres, Reino Unido | 1989 |
| iDenfy | 4.0/5 | 11 | Kaunas, Lituania | 2017 |
| Impaya | 3.7/5 | 54 | Riga, Letonia | 2015 |
| Inpay | 3.7/5 | 11 | Copenhague, Dinamarca | 2008 |
| ISX Financial | 3.6/5 | 3 | Nicosia, Chipre | 2013 |
| Jeton Wallet | 4.0/5 | 21 | Londres | 2016 |
| KEA World | 3.7/5 | 6 | Londres, Reino Unido | 2021 |
| Key2Pay | 4.0/5 | 14 | Limassol, Chipre | 2021 |
| Kushki | 4.5/5 | 23 | Quito, Ecuador | 2016 |
| LaFinteca | 4.3/5 | 64 | São Paulo, Brasil | 2018 |
| LBPay | 4.3/5 | 58 | São Paulo, Brasil | - |
| LexisNexis | 4.1/5 | 11 | Atlanta, Estados Unidos | 1970 |
| Luxon Pay | 3.8/5 | 14 | Londres, Reino Unido | 2018 |
| LV Payments | 3.8/5 | 3 | Sliema, Malta | 2019 |
| Marispay | 3.9/5 | 11 | Londres, Reino Unido | 2020 |
| Midigator | 3.9/5 | 16 | Utah, Estados Unidos | 2013 |
| MiFinity | 4.0/5 | 4 | Belfast, Irlanda del Norte | 2002 |
| Monnet Payments | 4.2/5 | 12 | Lima, Perú | 2019 |
| MoonPay | 4.5/5 | 31 | Florida, Estados Unidos | 2019 |
| N1co | 4.2/5 | 11 | El Salvador | 2022 |
| OKTO | 4.5/5 | 32 | Atenas, Grecia | 2019 |
| Old Money Payments | 4.2/5 | 67 | - | 2019 |
| OneKey Payments | 4.3/5 | 78 | Brasil | - |
| Online IPS | 4.1/5 | 23 | Fort Lauderdale, EE. UU. | 2011 |
| Pix Gateway | 4.3/5 | 4 | São Paulo, Brasil | 2020 |
| Paag | 4.6/5 | 113 | Minas Gerais, Brasil | 2021 |
| PagBrasil | 3.9/5 | 19 | Porto Alegre, Brasil | 1997 |
| Pay-pros | 4.0/5 | 6 | Montevideo, Uruguay | 1999 |
| Pay.com | 3.7/5 | 13 | Limassol, Chipre | 2020 |
| Payabl | 3.9/5 | 22 | Limassol, Chipre | 2011 |
| Paybis | 3.3/5 | 8 | Glasgow, Reino Unido | 2014 |
| PayBo | 3.9/5 | 11 | Limassol, Chipre | 2019 |
| PayCash | 3.8/5 | 22 | Ciudad de México, México | 2013 |
| PayDo | 4.0/5 | 10 | Londres, Reino Unido | 2017 |
| Payfuture | 3.9/5 | 12 | Londres, Reino Unido | 2019 |
| Payhound | 3.4/5 | 10 | San Julián, Malta | 2018 |
| PaymixPro | 4.3/5 | 11 | Tas-Sliema, Malta | 2012 |
| Paynovate | 4.0/5 | 14 | Bruselas, Bélgica | 2018 |
| PayOK | 3.5/5 | 2 | Varsovia, Polonia | 2019 |
| PayRetailers | 4.8/5 | 44 | Barcelona, España | 2017 |
| Paysecure | 4.4/5 | 84 | - | - |
| Paytm | 3.8/5 | 4 | Noida, India | 2010 |
| Payz | 4.0/5 | 11 | Londres, Reino Unido | 2000 |
| ProntoPaga | 4.6/5 | 11 | Santiago, Chile | 2022 |
| Rapyd | 4.5/5 | 132 | Londres, Reino Unido (R&D en Tel Aviv, Israel) | 2016 |
| RioPag | 4.3/5 | 23 | Curitiba, Brasil | 2021 |
| Riskified | 4.1/5 | 11 | Nueva York, Estados Unidos | 2012 |
| SEON | 4.6/5 | 28 | Budapest, Hungría | 2017 |
| Signifyd | 3.4/5 | 14 | California, Estados Unidos | 2011 |
| SPAYZ.io | 4.3/5 | 78 | DataTech Business Centre, 1095 McKenzie Ave., Suite 300, Victoria BC, Canadá (oficina comercial en Nicosia, Chipre) | 2021 |
In iGaming, the Payments category covers far more than a single payment gateway. To run a sustainable operation, it is advisable to build a payments stack that combines payment gateways, wallets, open banking, fraud prevention tools, and chargeback management processes, ensuring solid coverage for both cash in and cashout. In many markets, the availability of local payment methods, mobile payments, and alternative channels such as retail top ups is decisive to reach underbanked segments, reduce friction, and improve the player experience, especially when speed and trust are key factors.
When evaluating providers, the starting point is coverage by country and method, and the proven ability to execute withdrawals with competitive timeframes. You should also assess operational efficiency for mass payouts, the stability of the mobile experience, and the option to route transactions across multiple providers to maximize approval rates and reduce exposure to isolated outages. In parallel, risk control is critical, fraud prevention must protect the business without damaging conversion, and chargeback management requires traceability, reporting, and clear procedures to reduce losses and protect the operator's reputation.
Finally, validate the technical and operational robustness of each solution, integration quality via APIs and webhooks, consistent transaction states, reconciliation tools, and data availability for finance and compliance. A comprehensive payments approach allows operators to scale by country and vertical without compromising user experience, operational stability, or margins.
The payment provider integrated A2FBR's brands in a single launch, in a market where Pix dominates betting transactions.
An analysis by ProntoPaga detected peaks in deposits and withdrawals, with Argentina's matches among those with the highest activity.
ProntoPaga has confirmed its participation in the Peru Gaming Show 2026, taking place on June 17th and 18th at the Jockey Club in Lima, with a focus on payment solutions ready for the transaction peaks of the FIFA World Cup 2026.
The regional provider quadrupled its processing capacity to 20,000 transactions per minute and is preparing to handle peaks of up to 100,000 TPM during World Cup matches in North America.
Brazil's betting market soared 32.6% in 2025! Discover the historic expansion and impact of new regulations on this dynamic iGaming landscape.
ProntoPaga expands LatAm reach, entering Argentina at SAGSE 2026. Discover their payment solutions & transaction processing leadership.
Card fraud in online casinos, particularly that related to the CVV/CVV2 code, represents a growing threat. Chargebacks911 emerges as a key ally.
Sumsub accelerates anti-money laundering in Brazilian iGaming. Enhance compliance & security for operators with our advanced verification platform.
Nuvei's integration of Rapipago transforms online casino accessibility for millions of Argentinians, opening doors to the unbanked segment.
Millennials & Gen X drive Brazil's iGaming. Study shows 35-49 year olds lead betting volume & value, making them key for operators.