DATA.BET accelerates its prediction markets with 5-minute cycles
The new Up or Down market for cryptocurrencies settles across five distinct timeframes and arrives alongside live data widgets and API integration.
Compare live odds providers, risk management, virtual sports and fantasy sports for sportsbook operators in Latin America.
| Provider | Rating | Reviews | HQ | Founded |
|---|---|---|---|---|
| Altenar | 4.7/5 | 22 | San Julián, Malta | 2011 |
| FIRST | 4.3/5 | 31 | Sliema, Malta | 2024 |
| Genius Sports | 4.3/5 | 41 | Londres, Reino Unido | 2000 |
| Inspired Entertainment | 4.6/5 | 47 | Nueva York, Estados Unidos | 2002 |
| LSports | 4.4/5 | 22 | Ashkelon, Israel | 2012 |
| Sporting Solutions | 4.3/5 | 11 | Londres, Reino Unido | 2007 |
| 1x2 Gaming | 4.0/5 | 23 | Brighton & Hove, Reino Unido | 2002 |
| Betby | 4.0/5 | 22 | Riga, Letonia | 2018 |
| DataFactory | 4.3/5 | 11 | Buenos Aires, Argentina | 2013 |
| Digitain | 4.2/5 | 45 | Ereván, Armenia | 1999 |
| EveryMatrix | 4.2/5 | 21 | San Julián, Malta | 2008 |
| Kambi | 4.7/5 | 32 | Gzira, Malta | 2010 |
| Kiron Interactive | 4.3/5 | 21 | Johannesburgo, Sudáfrica | 2001 |
| LSports | 3.9/5 | 13 | Ramat Gan, Israel | 2012 |
| Sportradar | 4.8/5 | 43 | San Galo, Suiza | 2001 |
| Provider | Rating | Reviews | HQ | Founded |
|---|---|---|---|---|
| Abelson Sports | 3.8/5 | 7 | Londres, Reino Unido | 2003 |
| Abelson Sports | 3.7/5 | 5 | Londres, Reino Unido | 2003 |
| Algosport | 3.9/5 | 22 | Londres, Reino Unido | 2017 |
| Algosport | 3.9/5 | 13 | Londres, Reino Unido | 2017 |
| Betbalancer | 3.7/5 | 7 | Silema, Malta | 2017 |
| BetBazar | 3.7/5 | 7 | Ereván, Armenia | 2017 |
| Betby | 4.0/5 | 12 | Birkirkara, Malta | 2018 |
| BetConstruct | 4.0/5 | 31 | Ereván, Armenia | 2003 |
| BetConstruct | 4.4/5 | 42 | Ereván, Armenia | 2003 |
| BetConstruct | 4.1/5 | 33 | Ereván, Armenia | 2003 |
| BETER | 3.9/5 | 21 | Limassol, Chipre | 2018 |
| BETER | 3.6/5 | 4 | Limassol, Chipre | 2018 |
| BETER | 3.9/5 | 13 | Nicosia, Chipre | 2018 |
| BETER | 4.0/5 | 16 | Limassol, Chipre | 2018 |
| Betgenius | 4.2/5 | 14 | Londres, Reino Unido | 2000 |
| BetHero | 3.6/5 | 8 | Ciudad de Panamá, Panamá | 2021 |
| Betinvest | 3.7/5 | 3 | Londres, Reino Unido | 1999 |
| BetIQ | 3.8/5 | 12 | Londres, Reino Unido | 2021 |
| BetIQ | 3.6/5 | 4 | Londres, Reino Unido | 2021 |
| Betmakers | 4.0/5 | 11 | Melbourne, Australia | 2013 |
| Betmakers | 3.9/5 | 14 | Newcastle, Australia | 2013 |
| BetRadar Virtuals | 4.5/5 | 37 | San Galo, Suiza | 2001 |
| Betradar | 4.8/5 | 29 | San Galo, Suiza | 2001 |
| BetRadar | 4.8/5 | 31 | San Galo, Suiza | 2001 |
| BetRadar | 4.3/5 | 22 | San Galo, Suiza | 2001 |
| BetRadar | 4.9/5 | 53 | San Galo, Suiza | 2001 |
| Boom Entertainment | 4.0/5 | 16 | Nueva York, Estados Unidos | 2015 |
| BtoBet | 4.0/5 | 15 | Sliema, Malta | 2014 |
| BtoBet | 4.1/5 | 14 | Las Vegas, Estados Unidos | 2014 |
| Data.bet | 4.6/5 | 22 | Praga, República Checa | 2019 |
| Delasport | 3.8/5 | 11 | Sofía, Bulgaria | 2010 |
| Edge Gaming | 3.7/5 | 11 | Petaling Jaya, Malasia | 2021 |
| Enetpulse | 4.0/5 | 9 | Sofía, Bulgaria | 2000 |
| ExeFeed | 3.6/5 | 4 | Belgrado, Serbia | 2013 |
| FeedConstruct | 4.6/5 | 30 | Ereván, Armenia | 2014 |
| Flashscore | 4.9/5 | 142 | Praga, Chequia | 2006 |
| FSB Technology | 3.7/5 | 7 | Londres, Reino Unido | 2007 |
| FSB Technology | 3.5/5 | 4 | Londres, Reino Unido | 2007 |
| Genius Sports | 4.4/5 | 14 | Londres, Reino Unido | 1998 |
| Genius Sports | 4.6/5 | 44 | Londres, Reino Unido | 2001 |
| Golden Race | 4.0/5 | 11 | Silema, Malta | 2006 |
| Highlight Games | 3.9/5 | 16 | Londres, Reino Unido | 2014 |
| Hudl | 4.0/5 | 10 | Nebraska, Estados Unidos | 2006 |
| IMG Arena | 4.8/5 | 6 | Londres, Reino Unido | 2019 |
| IMG Arena | 4.0/5 | 11 | Londres, Reino Unido | 2012 |
| Kambi | 4.7/5 | 31 | Birkirkara, Malta | 2010 |
| Kambi | 4.6/5 | 16 | Silema, Malta | 2010 |
| Leap Gaming | 4.3/5 | 23 | Tel Aviv, Israel | 2017 |
| LiveSport Media Group | 4.4/5 | 21 | Praga, República Checa | 2006 |
| Metric Gaming | 3.7/5 | 9 | Londres, Reino Unido | 2011 |
| Metric Gaming | 3.7/5 | 8 | Londres, Reino Unido | 2011 |
| NSoft | 4.3/5 | 31 | Mostar, Bosnia y Herzegovina | 2008 |
| Oddin.gg | 4.3/5 | 13 | Praga, República Checa | 2018 |
| Odds88 | 4.2/5 | 47 | Estonia | 2025 |
| OpenBet | 4.3/5 | 22 | Londres, Reino Unido | 1996 |
| OpenBet | 4.6/5 | 22 | Las Vegas, Estados Unidos | 1996 |
| OpenBet | 4.3/5 | 11 | Londres, Reino Unido | 1996 |
| OpticOdds | 3.5/5 | 14 | Nueva York, Estados Unidos | 2021 |
| Pinnacle | 4.5/5 | 30 | Willemstad, Curaçao | 1998 |
| Pinnacle | 4.8/5 | 33 | Willemstad, Curaçao | 1998 |
| PlayBook Fusion | 4.0/5 | 14 | Londres, Reino Unido | 2016 |
| Playtech | 4.6/5 | 44 | Londres, Reino Unido | 2000 |
| Podium Sports | 4.2/5 | 11 | Sliema, Malta | 2021 |
| Pronet Gaming | 3.7/5 | 11 | Londres, Reino Unido | 1996 |
| ReSpo.Vision | 3.8/5 | 4 | Varsovia, Polonia | 2017 |
| SABA Sports | 3.9/5 | 6 | Manila, Filipinas | 1998 |
| SBTech | 4.3/5 | 21 | Gzira, Malta | 2007 |
| Scout Gaming Group | 3.7/5 | 8 | Estocolmo, Suecia | 2013 |
| Sharp Sports | 3.7/5 | 13 | Nueva York, Estados Unidos | 2020 |
| Sharp Sports | 3.4/5 | 5 | Nueva York, Estados Unidos | 2020 |
| Sofascore | 4.7/5 | 156 | Zagreb, Croacia | 2010 |
| Sporting Solutions | 4.0/5 | 13 | Londres, Reino Unido | 2007 |
| Sporting Solutions | 4.1/5 | 11 | Londres, Reino Unido | 2007 |
| Sportlevel | 3.6/5 | 6 | Sofía, Bulgaria | 2020 |
| Sportradar | 4.8/5 | 44 | St. Gallen, Suiza | 2001 |
| Sportradar | 4.8/5 | 33 | San Galo, Suiza | 2001 |
| Sportradar | 4.9/5 | 21 | San Galo, Suiza | 2003 |
| Stats Perform | 4.8/5 | 55 | Londres, Reino Unido | 1981 |
| Stats Perform | 4.3/5 | 13 | Londres, Reino Unido | 2019 |
| Statscore | 4.0/5 | 11 | Katowice, Polonia | 2004 |
| TX Markets | 3.4/5 | 2 | Londres, Reino Unido | 2000 |
| TXOdds | 4.0/5 | 7 | Londres, Reino Unido | 2010 |
| TXOdds | 4.1/5 | 12 | Londres, Reino Unido | 2000 |
| Vermantia | 3.5/5 | 3 | Atenas, Grecia | 2007 |
| WSC Sports | 4.4/5 | 13 | Tel Aviv, Israel | 2011 |
The Sports Betting section brings together components that define the quality of the sports betting product, its commercial competitiveness, and its risk control. It is not only about the Sportsbook front end, but about a set of capabilities that impact acquisition, retention, margin, and operational stability: odds and data feeds, trading and risk management, streaming and statistics, and complementary verticals such as Virtual Sports and Fantasy Sports, which can add volume and engagement during periods with a lighter sports calendar.
A solid approach prioritizes three objectives: deliver a fast and complete user experience, maintain competitive pricing and markets, and manage exposure with discipline. To achieve this, it is key to evaluate market depth and quality, odds update latency, coverage by sport and competition (including local leagues), and the ability to operate in-play with a stable infrastructure. In parallel, trading and risk management must balance automation with control, and enable limits, profiles, rules, and models by sport, market, and player segment.
Finally, Streaming, Data & Stats capabilities elevate the product and increase session time, especially in live betting, while Virtual & Fantasy Sports can complement the offer with high-frequency formats or social engagement, depending on the market and the applicable regulatory framework.
Betting platform, UX, navigation, bet slip, cashout (if applicable), mobile performance, event management, promotions, and operational reporting. It must handle traffic spikes and live operations without degradation.
Supply of odds, markets, and events, pre-match and in-play, with broad coverage and consistent updates. This includes pricing quality, market depth, and availability of competitions that matter to your target audience.
Exposure and margin management, limits, risk profiles, market rules, alerts, monitoring, automation, and manual control when needed. Includes tools to mitigate abuse, arbitrage, and risk patterns.
Verticals that add engagement and volume during windows without relevant events. Virtual Sports tends to be high-frequency, Fantasy Sports adds a social and skill component, both require product-market fit validation and regulatory assessment.
Streaming, live stats, match trackers, visualizations, and advanced data. Improves the in-play experience and user decision-making, and can increase session time and conversion, especially on mobile.
The new Up or Down market for cryptocurrencies settles across five distinct timeframes and arrives alongside live data widgets and API integration.
Tzeract, Shape Games, and Abios will now operate as Kambi. The provider's network processes approximately 17 billion euros annually in betting turnover.
Altenar's report on the tournament's 104 matches reveals proprietary combinations in nearly four out of ten single bets.
The alliance extends the provider's data, streaming, and integrity services to competitions totaling approximately 300,000 matches annually.
Combined bets almost doubled their weight compared to Euro 2024, and the average ticket value increased during the decisive stages.
The proposal combines setup discounts, free access periods, and reductions on third-party integrations.
The Brazilian operator is once again entrusting the provider with its trading and risk management after trialing an alternative.
The provider signed separate agreements with Kalshi and Polymarket for official data, integrity, and, in one instance, live streaming.
The operator renews its partnership with the provider to strengthen its sports betting offering in the Brazilian market.
The Brazilian brand adopts FIRST.bet's sports betting product on the Cactus platform after leaving its previous provider.